|
|
Corporate Social Responsibility (CSR)
|
|
| |
| FAQs |
| |
|
Shares of Hanison Construction Holdings Limited |
| |
|
Q: | What exchange does the shares of the company trade on? |
A: | The shares of the Company trade on The Stock Exchange of Hong Kong Limited with the stock code: 0896. |
|
Q: | Who is the share registrar for the Company in Hong Kong? |
A: | The share registrar for the Company in Hong Kong is Computershare Hong Kong Investor Services Limited, whose registered office is 17M Floor, Hopewell Centre, 183 Queen's Road East, Wanchai, Hong Kong. |
|
Q: | Who is the share registrar for the Company in the Cayman Islands? |
A: | The share registrar for the Company in the Cayman Islands is Maples Corporate Services Limited, whose registered office is P.O. Box 309, Ugland House, Grand Cayman, KY1-1104, Cayman Islands. |
|
|
| |
|
Listing History |
| |
|
Q: | When did the Company become a Listed Company? |
A: | The Company was listed on the Stock Exchange of Hong Kong Limited on 10 January 2002. |
|
Q: | Has the Company ever split its shares? |
A: | The Company has not declared any share split . |
|
|
| |
|
Financial Reports |
| |
|
Q: | When does the Company's financial year end? |
A: | Our financial year ends on March 31st. |
|
Q: | How can I obtain the Company's latest financial results (such as historical financial information)? |
A: | You can obtain the Company's latest financial results from our annual and interim reports which have been posted on Annual/Interim Report. |
|
|
|
|
|